Financial & Operating Highlights

Profit and Loss* 2022
US$m
2021
US$m
2020
US$m
2019
US$m
2018
US$m
Revenue⁺ 9,174.2 9,188.2 10,443.4 11,385.1 11,941.2
(Loss)/profit attributable to shareholders (114.6) 102.9 271.0 323.8 84.8
Underlying profit attributable to shareholders 28.8 104.6 275.7 320.9 358.2
Underlying earnings per share (US¢) 2.14 7.73 20.38 23.72 26.48
Basic (loss)/earnings per share (US¢) (8.51) 7.61 20.03 23.93 6.27
Dividends per share (US¢) 3.00 9.50 16.50 21.00 21.00

* Figures in 2018 have been restated due to the change in accounting policy upon adoption of IFRS 16 ‘Leases’. ⁺ Figures in 2018 to 2021 have been restated to include revenue from other sources.