熱門話題
| Profit and Loss | 2025 US$m |
2024 US$m |
2023 US$m |
2022 US$m |
2021 US$m |
|---|---|---|---|---|---|
| Revenue* | 8,868.9 | 8,868.9 | 9,169.9 | 9,174.2 | 9,188.2 |
| Profit/(loss) attributable to shareholders | 234.7 | (244.5) | 32.2 | (114.6) | 102.9 |
| Underlying profit attributable to shareholders | 270.3 | 200.6 | 154.7 | 28.8 | 104.6 |
| US¢ | US¢ | US¢ | US¢ | US¢ | |
| Underlying earnings per share | 20.05 | 14.91 | 11.49 | 2.14 | 7.73 |
| Earnings/(loss) per share | 17.41 | (18.17) | 2.39 | (8.51) | 7.61 |
| Ordinary dividend per share | 14.00 | 10.50 | 8.00 | 3.00 | 9.50 |
| Special dividend per share | 44.30 | - | - | - | - |
*Figure in 2021 has been restated to include revenue from other sources.
2025 Results Announcement
| Results | |||
|---|---|---|---|
| 2025 US$m |
2024 US$m |
Change % |
|
| Revenue | 8,869 | 8,869 | - |
| Underlying profit attributable to shareholders* |
270 | 201 | +35 |
| Profit/(loss) attributable to shareholders |
235 | (245) | n/a |
| US¢ | US¢ | % | |
| Underlying earnings per share* | 20.05 | 14.91 | +35 |
| Earnings/(loss) per share | 17.41 | (18.17) | n/a |
| Ordinary dividend per share | 14.00 | 10.50 | 33 |
| Special dividend per share | 44.30 | - | n/a |
* the Group uses ‘underlying profit’ in its internal financial reporting to distinguish between ongoing business performance and non-trading items, as more fully described in note 36 to the financial statements. Management considers this to be a key measure which provides additional information to enhance understanding of the Group’s underlying business performance.
| Store Network | 2025 | 2024 | Net Change |
|---|---|---|---|
| Health and Beauty | 1,533 | 1,524 | +9 |
| Convenience | 3,527 | 3,436 | +91 |
| Food | 443 | 429 | +14 |
| Home Furnishings | 26 | 26 | - |
| Restaurants | 2,051 | 2,023 | +28 |
| 7,580 | 7,438 | +142 |
Note: Including 2,051 associates and joint ventures stores in 2025 (2024: 2,023), on a comparable and continuing basis.
