Fraudulent website alerts! For more details  Click Here

Financial & Operating Highlights

Profit and Loss 2023
US$m
2022
US$m
2021
US$m
2020
US$m
2019
US$m
Revenue* 9,169.9 9,174.2 9,188.2 10,443.4 11,385.1
Profit/(loss) attributable to shareholders 32.2 (114.6) 102.9 271.0 323.8
Underlying profit attributable to shareholders 154.7 28.8 104.6 275.7 320.9
Underlying earnings per share (US¢) 11.49 2.14 7.73 20.38 23.72
Earnings/(loss) per share (US¢) 2.39 (8.51) 7.61 20.03 23.93
Dividends per share (US¢) 8.00 3.00 9.50 16.50 21.00

* Figures in 2019 to 2021 have been restated to include revenue from other sources.